Gender pay
Information as at 5th April 2023
Male | Female | Gap | |
The Mean Gender Pay Gap - hourly pay | £16.35 | £20.18 | -23% |
* Number of employees | 218 | 92 | |
The Median Gender Pay Gap - hourly pay | £13.54 | £15.10 | -12% |
* Number of employees | 218 | 92 | |
The Mean Gender Pay Gap - bonus pay | £2,241.13 | £ - | 100% |
* Number of employees | 62 | 0 | |
The Median Gender Pay Gap - bonus pay | £2,500 | £ - | 100% |
* Number of employees | 62 | 126 |
The proportion of males and females receiving bonuses
Total | Total | |
The Proportion of males receiving bonus payments | 62/275 | 22.5% |
The Proportion of females receiving bonus payments | 0/111 |
The Proportion of males and females in each quartile pay band
Male | Female | Total | |
Lower Quartile | 72 | 6 | 78 |
92% | 8% | ||
Lower Middle Quartile | 66% | 26 | 77 |
48 | 34% | ||
Upper Middle Quartile | 62% | 30 | 78 |
62 | 39% | ||
Upper Quartile | 47 | 30 | 77 |
61% | 39% | ||
310 |
Information as at 5th April 2022
Male | Female | Gap | |
The Mean Gender Pay Gap - hourly pay | £14.99 | £16.01 | -7% |
The Median Gender Pay Gap - hourly pay | £12.02 | £13.00 | -8% |
The Mean Gender Pay Gap - bonus pay | £1,462.13 | £989.94 | 32% |
The Median Gender Pay Gap - bonus pay | £1,250.00 | £1,250.00 | 0% |
The proportion of males and females receiving bonuses
Total | Total | |
The Proportion of males receiving bonus payments | 239/365 | 65.48% |
The Proportion of females receiving bonus payments | 126/175 | 72% |
The Proportion of males and females in each quartile pay band
Male | Female | Total | |
Lower Quartile | 87 | 32 | 119 |
Lower Middle Quartile | 87 | 32 | 119 |
Upper Middle Quartile | 72 | 47 | 119 |
Upper Quartile | 74 | 44 | 119 |
475 |
Information as at 5th April 2021
Male | Female | Gap | |
The Mean Gender Pay Gap - hourly pay | £15.30 | £16.07 | -5% |
The Median Gender Pay Gap - hourly pay | £12.02 | £13.47 | -12.10% |
The Mean Gender Pay Gap - bonus pay | £2,038.47 | £1,719.95 | 15.60% |
The Median Gender Pay Gap - bonus pay | £1,372.76 | £1,429.89 | -4.20% |
The proportion of males and females receiving bonuses
Total | Total | |
The Proportion of males receiving bonus payments | 206/245 | 84.10% |
The Proportion of females receiving bonus payments | 103/133 | 77.40% |
The Proportion of males and females in each quartile pay band
Male | Female | Total | |
Lower Quartile | 70 | 16 | 86 |
Lower Middle Quartile | 57 | 28 | 85 |
Upper Middle Quartile | 50 | 35 | 85 |
Upper Quartile | 53 | 32 | 85 |
341 |